ENGINE |
|
---|---|
Manufacturer: | BAUDOUIN |
Model: | 4M06G25/5 |
Type: | Four (4) cylinder |
Displacement: | 2.3l |
Cylinder bore/stroke: | 89mm x 92mm |
Air intake: | Normally aspirated |
Engine speed: | 1500RPM |
Engine output: | 22kW |
Combustion system: | Direct injection |
Compression ratio: | 17.5:1 |
FUEL |
|
---|---|
Fuel type: | Diesel |
Fuel system: | In-line fuel injection pump |
Fuel pump: | Electronic |
Fuel tank capacity: | 190l |
Fuel consumption @ 25%: | 2 l/h |
Fuel consumption @ 50%: | 3.2 l/h |
Fuel consumption @ 75%: | 4.5 l/h |
Fuel consumption @ 100%: | 6.1 l/h |
LUBRICATION |
|
---|---|
Oil type: | 15W40 |
Oil capacity: | 9.5l |
COOLING |
|
---|---|
Cooling method: | Radiator water-cooled |
Coolant capacity (engine only): | 8.2l |
ELECTRICAL |
|
---|---|
Starter: | 12v DC starter and charge alternator |
Governor system: | Electronic |
Battery: | Maintenance-free battery including rack and cables |
ALTERNATOR |
|
---|---|
Manufacturer: | Stromer Power or Similar |
Model: | SX460 |
Type: | Brushless |
Standby power: | 25kVA |
Prime power: | 20kVA |
Insulation class: | Class-H with circuit breaker protection |
Phases and connections: | Three phase, four wire |
Automatic voltage regulator (AVR): | Included (SX460 Model) ± 1% regulation |
Voltage: | 230/400V |
Rated frequency: | 50Hz |
Voltage regulate change: | ≤ ±10% UN |
Phases change rate: | ± 1% |
Power factor: | 0.8φ |
Protection class: | IP23 Standard | Screen protected | Drip-proof |
Stator: | Single bearing |
Excitation: | Self-exciting |
Regulation: | Self-regulating |
CONTROLLER & ATS |
|
---|---|
Manufacturer: | SmartGen |
Model: | HGM420N |
Type: | LCD |
Safety: | Automatic shutdown protection |
Changeover Switch: | Included (Selected Models) |
Changeover Options: | Manual or Automatic |
Auto Changeover Scheduling: | Yes, Schedule non start times |
Remote Control (via App): | Not Included (Optional) |
Remote Monitoring (via App): | Not Included (Optional) |
CHASSIS & CANOPY |
|
---|---|
Chassis base frame: | Heavy duty steel base frame with integral fuel tank |
Chassis design: | Designed for careful lifting/pushing/pulling |
Canopy type: | Silent weather-resistant enclosure |
Ventilation: | Modular louvre design |
Coating: | Powder Coated |
Accessibility: | Lockable doors on each side and removable modular panels |
Exhaust insulation: | Thermally insulated |
Sound attenuated: | Fitted with sound reducing foam lining |
OTHER |
|
---|---|
Pre-Delivery Testing: | Yes, filled with oil and coolant, tested under full load. |
Pre-Delivery Inspection: | Yes, full inspection of generator |
User Manuals: | Yes, available for download online |